What is on the Dueling Grounds ⚔️ roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Katana | Equipment | Free starter sword with a published parry and combo role. |
| Dual Daggers | Equipment | Fast dual blades at 1,400 Coins, also called Daggers. |
| Naginata | Equipment | Long polearm at 1,650 Coins, used for spacing. |
| Gauntlets | Equipment | Hand-to-hand weapon at 1,750 Coins, added after release. |
| Kusarigama | Equipment | Chain weapon at 2,500 Coins for mid-range control. |
| Warhammer | Equipment | Heavy hammer whose Coin, Robux, and Early Access prices disagree in published tables. |
| Curved Swords | Equipment | Dual curved blades with a Coin price and an Early Access path that disagree. |
| Bo Staff | Equipment | Early Access staff with no published Coin price. |
| Lobby | Map & Routes | Hub with PLAY, the shop row, and the Ranked sign. |
| Classic | Map & Routes | Named duel arena on the map select screen. |
| Hillside Dojo | Map & Routes | Dojo arena. An official soundtrack uses the same name. |
| Ruins | Map & Routes | Named duel arena on the map select screen. |
| Volcano | Map & Routes | Named duel arena. No published hazard rules. |
| Underworld | Map & Routes | Arena with a matching official soundtrack title. |
| Fields | Map & Routes | Named duel arena on the map select screen. |
| Sinking Town | Map & Routes | Named duel arena. No published hazard rules. |
| Shrouded Bridge | Map & Routes | Bridge arena with a matching official soundtrack title. |
| Whispering Lake | Map & Routes | Lake arena with a matching official soundtrack title. |
| Chapel | Map & Routes | Chapel arena with a matching official soundtrack title. |
| Win Display | Badges | A win-milestone title. The step counts were not published. |
| Deflectionist | Badges | Title for parrying 20 attacks. |
| Untouchable | Badges | Title for 20 clean dodges. |
| Counterplayer | Badges | Title for 15 immediate counters after a parry or dodge. |
| Relentless | Badges | Title for 10 posture breaks. |
| Executioner | Badges | Title for 8 ultimate finishes. |
| Unkillable | Badges | Title for 8 round wins under 5 percent health. |
| Pre-Season Champion | Badges | Leaderboard title from before the first named season. |
| Coins | Money | Match and weapon currency. Some guides call it gold. |
| Gems | Money | Cosmetic currency paid by Ranked wins, codes, and account rewards. |
